Skip to main content

Population Data for County: Harrison

Jump to:

Population

County: Harrison

213,858
Persons

State: Mississippi 2,935,077 Persons

Percent Population Change: 2020 to 2024

County: Harrison

2.51%

State: Mississippi -0.88%

  • Download JPEG
  • Download PDF
Population by Race County: Harrison State: Mississippi
Persons % of Population Persons % of Population
White 129,340 60.48% 1,625,258 55.37%
Black/African American 53,604 25.07% 1,073,701 36.58%
American Indian/Alaskan Native 1,099 0.51% 16,676 0.57%
Asian 6,397 2.99% 33,717 1.15%
Native Hawaiian/Pacific Islander 262 0.12% 1,227 0.04%
Some Other Race 6,679 3.12% 63,150 2.15%
2+ Races 16,477 7.70% 121,348 4.13%
  • Download JPEG
  • Download PDF
Population by Ethnicity County: Harrison State: Mississippi
Persons % of Population Persons % of Population
Hispanic/Latino 15,685 7.33% 118,875 4.05%
Non-Hispanic/Latino 198,173 92.67% 2,816,202 95.95%
  • Download JPEG
  • Download PDF
Population by Age Group County: Harrison State: Mississippi
Persons % of Population Persons % of Population
0-4 12,893 6.03% 167,836 5.72%
5-9 13,119 6.13% 170,753 5.82%
10-14 13,961 6.53% 186,289 6.35%
15-17 8,689 4.06% 120,941 4.12%
18-20 9,382 4.39% 145,050 4.94%
21-24 11,148 5.21% 166,874 5.69%
25-34 26,483 12.38% 350,858 11.95%
35-44 27,768 12.98% 354,773 12.09%
45-54 24,677 11.54% 346,281 11.80%
55-64 26,599 12.44% 369,280 12.58%
65-74 23,353 10.92% 326,190 11.11%
75-84 12,070 5.64% 173,859 5.92%
85+ 3,716 1.74% 56,093 1.91%
Population by Age
Population by Age County: Harrison State: Mississippi
Persons % of Population Persons % of Population
Under 18 48,662 22.75% 645,819 22.00%
18+ 165,196 77.25% 2,289,258 78.00%
25+ 144,666 67.65% 1,977,334 67.37%
65+ 39,139 18.30% 556,142 18.95%
85+ 3,716 1.74% 56,093 1.91%

Median Age

County: Harrison

39.1
Years

State: Mississippi 39.5 Years

Population by Sex
Population by Sex County: Harrison State: Mississippi
Persons % of Population Persons % of Population
Male 103,966 48.61% 1,418,222 48.32%
Female 109,892 51.39% 1,516,855 51.68%
  • Download JPEG
  • Download PDF
Population Age 5+ by Language Spoken at Home County: Harrison State: Mississippi
Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 189,205 94.15% 2,666,756 96.37%
Speak Spanish 6,396 3.18% 64,011 2.31%
Speak Asian/Pac Islander Lang 2,513 1.25% 11,159 0.40%
Speak Indo-European Lang 1,914 0.95% 14,722 0.53%
Speak Other Lang 937 0.47% 10,593 0.38%
  • Download JPEG
  • Download PDF
Population Age 15+ by Marital Status County: Harrison State: Mississippi
Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 56,090 32.26% 830,920 34.48%
Married, Spouse present 77,014 44.29% 1,019,169 42.29%
Married, Spouse absent 7,168 4.12% 112,202 4.66%
Divorced 24,061 13.84% 279,777 11.61%
Widowed 9,552 5.49% 168,131 6.98%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Gulf Coast Community Exchange