Skip to main content

Employment Data for County: Harrison

Jump to:

Population 16+: Unemployed

County: Harrison

8.76%

State: Mississippi 6.56%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex County: Harrison State: Mississippi
Value Value
Male 7.93% 6.44%
Female 9.53% 6.68%
  • Download JPEG
  • Download PDF
Workers by Means of Transportation to Work County: Harrison State: Mississippi
Workers % of Workers Workers % of Workers
Worked at Home 4,954 5.22% 62,611 5.02%
Walked 3,361 3.54% 14,273 1.14%
Bicycle 63 0.07% 828 0.07%
Carpooled 7,958 8.39% 103,929 8.33%
Drove Alone 77,154 81.30% 1,043,329 83.67%
Public Transport 189 0.20% 3,042 0.24%
Other 1,225 1.29% 19,000 1.52%
  • Download JPEG
  • Download PDF
Workers by Travel Time to Work County: Harrison State: Mississippi
Workers % of Workers Workers % of Workers
Under 15 Minutes 23,051 25.30% 346,135 28.86%
15 - 29 Minutes 42,376 46.51% 449,886 37.51%
30 - 44 Minutes 14,914 16.37% 235,074 19.60%
45 - 59 Minutes 5,034 5.53% 80,481 6.71%
60+ Minutes 5,730 6.29% 87,671 7.31%

Average Commute Time

County: Harrison

26
Minutes

State: Mississippi 27 Minutes

  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Industry County: Harrison State: Mississippi
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 8,429 9.25% 88,519 7.02%
Admin/Spprt/Waste Mgmt 3,166 3.47% 42,802 3.40%
Agriculture/Forest/Fish/Hunt 692 0.76% 27,887 2.21%
Entertainment/Rec Svcs 5,997 6.58% 25,271 2.00%
Construction 6,200 6.80% 86,842 6.89%
Educational Svcs 7,932 8.71% 124,060 9.84%
Fin/Insur/RE/Rent/Lse 4,177 4.58% 60,562 4.80%
Health Care/Soc Asst 14,646 16.07% 189,331 15.02%
Information 1,310 1.44% 13,806 1.10%
Mgmt of Companies 87 0.10% 449 0.04%
Total Manufacturing 5,747 6.31% 164,396 13.04%
Oth Svcs, Not Pub Admin 4,676 5.13% 59,208 4.70%
Prof/Sci/Tech/Admin 3,834 4.21% 45,207 3.59%
Public Administration 7,095 7.79% 70,133 5.56%
Retail Trade 10,266 11.27% 145,945 11.58%
Transport/Warehse/Utils 4,934 5.42% 89,037 7.06%
Wholesale Trade 1,927 2.11% 26,956 2.14%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation County: Harrison State: Mississippi
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 768 0.84% 17,109 1.36%
Arts/Entertain/Sports 814 0.89% 12,486 0.99%
Building Grounds Maint 2,506 2.75% 43,331 3.44%
Business/Financial Ops 3,314 3.64% 52,521 4.17%
Community/Soc Svcs 1,327 1.46% 24,217 1.92%
Computer/Mathematical 1,482 1.63% 16,892 1.34%
Construction/Extraction 4,821 5.29% 64,631 5.13%
Edu/Training/Library 6,608 7.25% 85,193 6.76%
Farm/Fish/Forestry 756 0.83% 8,214 0.65%
Food Prep/Serving 7,069 7.76% 66,890 5.31%
Health Practitioner/Tec 7,563 8.30% 95,690 7.59%
Healthcare Support 3,061 3.36% 39,795 3.16%
Maintenance Repair 3,104 3.41% 51,888 4.12%
Legal 794 0.87% 9,503 0.75%
Life/Phys/Soc Science 1,009 1.11% 9,589 0.76%
Management 9,477 10.40% 111,607 8.85%
Office/Admin Support 9,646 10.59% 138,629 11.00%
Production 4,051 4.45% 106,786 8.47%
Protective Svcs 2,884 3.17% 31,300 2.48%
Sales/Related 8,857 9.72% 122,384 9.71%
Personal Care/Svc 4,149 4.55% 29,690 2.36%
Transportation/Moving 7,055 7.74% 122,066 9.68%
  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Occupation Group County: Harrison State: Mississippi
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 51,659 56.70% 695,820 55.21%
Blue Collar 19,031 20.89% 345,371 27.40%
Service and Farm 20,425 22.42% 219,220 17.39%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Gulf Coast Community Exchange