Skip to main content

Age Data for County: Harrison

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group County: Harrison State: Mississippi
Persons % of Population Persons % of Population
0-4 12,893 6.03% 167,836 5.72%
5-9 13,119 6.13% 170,753 5.82%
10-14 13,961 6.53% 186,289 6.35%
15-17 8,689 4.06% 120,941 4.12%
18-20 9,382 4.39% 145,050 4.94%
21-24 11,148 5.21% 166,874 5.69%
25-34 26,483 12.38% 350,858 11.95%
35-44 27,768 12.98% 354,773 12.09%
45-54 24,677 11.54% 346,281 11.80%
55-64 26,599 12.44% 369,280 12.58%
65-74 23,353 10.92% 326,190 11.11%
75-84 12,070 5.64% 173,859 5.92%
85+ 3,716 1.74% 56,093 1.91%
Population by Age
Population by Age County: Harrison State: Mississippi
Persons % of Population Persons % of Population
Under 18 48,662 22.75% 645,819 22.00%
18+ 165,196 77.25% 2,289,258 78.00%
25+ 144,666 67.65% 1,977,334 67.37%
65+ 39,139 18.30% 556,142 18.95%
85+ 3,716 1.74% 56,093 1.91%
  • Download JPEG
  • Download PDF
Median Age by Sex County: Harrison State: Mississippi
Years Years
All 39.1 39.5
Male 37.5 37.9
Female 40.4 41.0
  • Download JPEG
  • Download PDF
Male Population by Age Group County: Harrison State: Mississippi
Persons % of Male Population Persons % of Male Population
0 - 4 6,590 6.34% 85,562 6.03%
5 - 9 6,688 6.43% 86,592 6.11%
10 - 14 7,078 6.81% 94,718 6.68%
15 - 17 4,463 4.29% 61,939 4.37%
18 - 20 5,047 4.85% 72,941 5.14%
21 - 24 5,883 5.66% 84,977 5.99%
25 - 34 12,970 12.48% 173,530 12.24%
35 - 44 13,076 12.58% 170,642 12.03%
45 - 54 11,691 11.25% 166,182 11.72%
55 - 64 12,653 12.17% 175,878 12.40%
65 - 74 10,887 10.47% 151,137 10.66%
75 - 84 5,478 5.27% 75,010 5.29%
85+ 1,462 1.41% 19,114 1.35%
Male Population by Age
Male Population by Age County: Harrison State: Mississippi
Persons % of Male Population Persons % of Male Population
Under 18 24,819 23.87% 328,811 23.18%
18+ 79,147 76.13% 1,089,411 76.82%
65+ 17,827 17.15% 245,261 17.29%
85+ 1,462 1.41% 19,114 1.35%
  • Download JPEG
  • Download PDF
Female Population by Age Group County: Harrison State: Mississippi
Persons % of Female Population Persons % of Female Population
0 - 4 6,303 5.74% 82,274 5.42%
5 - 9 6,431 5.85% 84,161 5.55%
10 - 14 6,883 6.26% 91,571 6.04%
15 - 17 4,226 3.85% 59,002 3.89%
18 - 20 4,335 3.94% 72,109 4.75%
21 - 24 5,265 4.79% 81,897 5.40%
25 - 34 13,513 12.30% 177,328 11.69%
35 - 44 14,692 13.37% 184,131 12.14%
45 - 54 12,986 11.82% 180,099 11.87%
55 - 64 13,946 12.69% 193,402 12.75%
65 - 74 12,466 11.34% 175,053 11.54%
75 - 84 6,592 6.00% 98,849 6.52%
85+ 2,254 2.05% 36,979 2.44%
Female Population by Age
Female Population by Age County: Harrison State: Mississippi
Persons % of Female Population Persons % of Female Population
Under 18 23,843 21.70% 317,008 20.90%
18+ 86,049 78.30% 1,199,847 79.10%
65+ 21,312 19.39% 310,881 20.50%
85+ 2,254 2.05% 36,979 2.44%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Gulf Coast Community Exchange